長 Sound Group | |||||||||
Full Comparison of Middle Chinese, Japanese, and Korean | |||||||||
# | *** | 漢字 | MC | JPK | JPP | JCP | KPH | KCP | |
1 | 長 | ɖjaŋ | ʈjaŋ | チョウ | 툥우 | 툥 | 장 | 댱 | |
2 | 張 | ʈjaŋ | チョウ | 툥우 | 툥 | 장 | 댱 | ||
3 | 帳 | ʈjaŋ | チョウ | 툥우 | 툥 | 장 | 댱 | ||
4 | 脹 | ʈjaŋ | チョウ | 툥우 | 툥 | 창 | 턍 |
How to Read the Data | |
# | Number of Kanji |
*** | Alternative Forms, Notes |
漢字 | Kanji / Hanja |
MC | Middle Chinese (Reconstruction) |
JPK | Japanese Pronunciation (in Katakana) |
JPP | Japanese Pronunciation (in Pahanngana) |
JCP | Japanese Kanji – Core/Root Form (in Pahanngana) |
KPH | Korean Pronunciation (in Hangul) |
KCP | Korean Hanja – Core/Root Form (in Pahanngana) |