元, 睘, 丸 Sound Groups | ||||||||||||||
Full Comparison of Middle Chinese, Japanese, and Korean | ||||||||||||||
# | *** | 漢字 | MC | JPK | JPP | JCP | KPH | KCP | ||||||
1 | 元 | ŋyan | ゲン | ガン | 겐ㄴ | 간ㄴ | 겐 | 간 | 원 | 원 | ||||
2 | 頑 | ŋuan | ガン | ゲン | 간ㄴ | 겐ㄴ | 간 | 겐 | 완 | 완 | ||||
3 | 翫 | ??? | ガン | 간ㄴ | 간 | 완 | 완 | |||||||
4 | 玩 | ŋuɑn | ガン | 간ㄴ | 간 | 완 | 완 | |||||||
5 | Subgroup 完 | 完 | ɣuɑn | カン | 칸ㄴ | 칸 | 완 | 완 | ||||||
6 | Subgroup 完 | 莞 | ɣuan | カン | 칸ㄴ | 칸 | 완 | 완 | ||||||
7 | Subgroup 睘, *睘元 | 還 | ɣuan | カン | セン | ゲン | 칸ㄴ | 센ㄴ | 겐ㄴ | 칸 | 센 | 겐 | 환 | 환 |
8 | Subgroup 睘, *睘元 | 環 | ɣuan | カン | 칸ㄴ | 칸 | 환 | 환 | ||||||
9 | *丸元 | 丸 | ɣuɑn | ガン | 간ㄴ | 간 | 환 | 환 | ||||||
*睘元 = 睘 and 元 have rough visual similarities: horizontal things stacked on top and legs underneath | ||||||||||||||
*丸元 = 丸 and 元 have rough visual similarities: the top horizontal line and two legs underneath |
元, 睘, 丸 Sound Groups | |||||||
Summary of Reconstructions in Middle Chinese, Korean, and Japanese | |||||||
# | *** | 漢字 | MC | KCP | JCP | ||
1 | 元 | ŋyan | 원 | 겐 | 간 | ||
2 | 頑 | ŋuan | 완 | 간 | 겐 | ||
3 | 翫 | ??? | 완 | 간 | |||
4 | 玩 | ŋuɑn | 완 | 간 | |||
5 | Subgroup 完 | 完 | ɣuɑn | 완 | 칸 | ||
6 | Subgroup 完 | 莞 | ɣuan | 완 | 칸 | ||
7 | Subgroup 睘, *睘元 | 還 | ɣuan | 환 | 칸 | 센 | 겐 |
8 | Subgroup 睘, *睘元 | 環 | ɣuan | 환 | 칸 | ||
9 | *丸元 | 丸 | ɣuɑn | 환 | 간 | ||
*丸元 = 丸 and 元 have rough visual similarities: the top horizontal line and two legs underneath | |||||||
*睘元 = 睘 and 元 have rough visual similarities: horizontal things stacked on top and legs underneath |
元, 睘, 丸 Sound Groups | ||||||||||||
Writing Japanese Kanji in Pahanngana | ||||||||||||
# | *** | Kanji | JPK | JPP | JCP | MC | ||||||
1 | 元 | ゲン | ガン | 겐ㄴ | 간ㄴ | 겐 | 간 | ŋyan | ||||
2 | 頑 | ガン | ゲン | 간ㄴ | 겐ㄴ | 간 | 겐 | ŋuan | ||||
3 | 翫 | ガン | 간ㄴ | 간 | ??? | |||||||
4 | 玩 | ガン | 간ㄴ | 간 | ŋuɑn | |||||||
5 | Subgroup 完 | 完 | カン | 칸ㄴ | 칸 | ɣuɑn | ||||||
6 | Subgroup 完 | 莞 | カン | 칸ㄴ | 칸 | ɣuan | ||||||
7 | Subgroup 睘, *睘元 | 還 | カン | セン | ゲン | 칸ㄴ | 센ㄴ | 겐ㄴ | 칸 | 센 | 겐 | ɣuan |
8 | Subgroup 睘, *睘元 | 環 | カン | 칸ㄴ | 칸 | ɣuan | ||||||
9 | *丸元 | 丸 | ガン | 간ㄴ | 간 | ɣuɑn | ||||||
*丸元 = 丸 and 元 have rough visual similarities: the top horizontal line and two legs underneath | ||||||||||||
*睘元 = 睘 and 元 have rough visual similarities: horizontal things stacked on top and legs underneath |
元, 睘, 丸 Sound Groups | |||||
Writing Korean in Pahanngana | |||||
# | *** | Hanja | KPH | KCP | MC |
1 | 元 | 원 | 원 | ŋyan | |
2 | 頑 | 완 | 완 | ŋuan | |
3 | 翫 | 완 | 완 | ??? | |
4 | 玩 | 완 | 완 | ŋuɑn | |
5 | Subgroup 完 | 完 | 완 | 완 | ɣuɑn |
6 | Subgroup 完 | 莞 | 완 | 완 | ɣuan |
7 | Subgroup 睘, *睘元 | 還 | 환 | 환 | ɣuan |
8 | Subgroup 睘, *睘元 | 環 | 환 | 환 | ɣuan |
9 | *丸元 | 丸 | 환 | 환 | ɣuɑn |
*丸元 = 丸 and 元 have rough visual similarities: the top horizontal line and two legs underneath | |||||
*睘元 = 睘 and 元 have rough visual similarities: horizontal things stacked on top and legs underneath |
How to Read the Data | |
# | Number of Kanji |
*** | Alternative Forms, Notes |
漢字 | Kanji / Hanja |
MC | Middle Chinese (Reconstruction) |
JPK | Japanese Pronunciation (in Katakana) |
JPP | Japanese Pronunciation (in Pahanngana) |
JCP | Japanese Kanji – Core/Root Form (in Pahanngana) |
KPH | Korean Pronunciation (in Hangul) |
KCP | Korean Hanja – Core/Root Form (in Pahanngana) |