徵 Sound Group | |||||||||||
Full Comparison of Middle Chinese, Japanese, and Korean | |||||||||||
# | *** | 漢字 | MC | JPK | JPP | JCP | KPH | KCP | |||
1 | 徵, * | 徴 | ʈjәŋ | チョウ | チ | 툥우 | 티 | 툥 | 티 | 징 | 딍/딩* |
2 | * | 懲 | ɖjәŋ | チョウ | 툥우 | 툥 | 징 | 딍/딩* | |||
*It is impossible to represent the single letter “Y” in either Hangul or Pahanngana (at least, until a new font is created), so I’m representing “yi” as “이*” or “consonant+의” |
徵 Sound Group | ||||||
Summary of Reconstructions in Middle Chinese, Korean, and Japanese | ||||||
# | *** | 漢字 | MC | KCP | JCP | |
1 | 徵, * | 徴 | ʈjәŋ | 딍/딩* | 툥 | 티 |
2 | * | 懲 | ɖjәŋ | 딍/딩* | 툥 | |
*It is impossible to represent the single letter “Y” in either Hangul or Pahanngana (at least, until a new font is created), so I’m representing “yi” as “이*” or “consonant+의” |
徵 Sound Group | |||||||||
Writing Japanese Kanji in Pahanngana | |||||||||
# | *** | Kanji | JPK | JPP | JCP | MC | |||
1 | 徵, * | 徴 | チョウ | チ | 툥우 | 티 | 툥 | 티 | ʈjәŋ |
2 | * | 懲 | チョウ | 툥우 | 툥 | ɖjәŋ | |||
*It is impossible to represent the single letter “Y” in either Hangul or Pahanngana (at least, until a new font is created), so I’m representing “yi” as “이*” or “consonant+의” |
徵 Sound Group | |||||
Writing Korean in Pahanngana | |||||
# | *** | Hanja | KPH | KCP | MC |
1 | 徵, * | 徴 | 징 | 딍/딩* | ʈjәŋ |
2 | * | 懲 | 징 | 딍/딩* | ɖjәŋ |
*It is impossible to represent the single letter “Y” in either Hangul or Pahanngana (at least, until a new font is created), so I’m representing “yi” as “이*” or “consonant+의” |
How to Read the Data | |
# | Number of Kanji |
*** | Alternative Forms, Notes |
漢字 | Kanji / Hanja |
MC | Middle Chinese (Reconstruction) |
JPK | Japanese Pronunciation (in Katakana) |
JPP | Japanese Pronunciation (in Pahanngana) |
JCP | Japanese Kanji – Core/Root Form (in Pahanngana) |
KPH | Korean Pronunciation (in Hangul) |
KCP | Korean Hanja – Core/Root Form (in Pahanngana) |